The Everyday Surplice Tank
Size Chart
Chest | Waist | Hip | |
XS | 22" | 31" | 33" |
S | 23" | 32" | 34" |
M | 24" | 33" | 35" |
L | 25" | 34" | 36" |
XL | 26" | 35" | 37" |
$ 9.99
Unit price perFree Shipping On Orders $99+ ($8.95 flat rate within US)
Best selling top style!
You can size down or go true to size if bust or tummy consideration | lightweight| flowy and provides a flattering silhouette
MEASURED FLAT | XS | S | M | L | XL |
FRONT LENGTH | 22.75" | 23" | 23.5" | 24" | 24.25" |
BACK LENGTH | 27" | 28" | 28.25" | 28.5" | 28.75" |
NK DROP | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
CHEST | 18" | 18.5" | 19" | 19.5" | 20" |
HIP | 20" | 20.5" | 21" | 22" | 23" |
Camellia: Height: 5'11" Bust: 38A Waist: 34 inches Hips: 44 inches
Body Type: Pear Typical Size(s): Medium/Large Tops Size 10/Large Bottoms
Estimated delivery between January 12 and January 14.